Home
About Us
Services
Disclaimers
Contact Us
Administration

Client Log-In
 
 
Your Deals Without Financing
Customer Name Sales Rep Date Sale Amount Available Cash Paid in Full
Stallcop, Linda Salesman One 03/04/05 2,989.00 500.00 0.00 No Sale
Gill, Judy Salesman One 03/10/05 4,289.00 750.00 0.00 No Sale
Mastro, Gregory Salesman Two 03/11/05 2,990.00 500.00 0.00 No Sale
Shouse-List, Laura Salesman Three 03/11/05 2,990.00 0.00 2,990.00  
Jones, Jimmy Salesman One 03/09/05 3,400.00 0.00 3,400.00  
Dinh, Henry Salesman Two 03/15/05 1,990.00 0.00 1,990.00  
Fullbright, Deborah Salesman One 03/15/05 2,490.00 0.00 2,490.00  
Net to you WITHOUT financing: $10,870
Your Deals after Financing
Customer Name Sales Rep Date Sale Amount Available Cash Financed
Stallcop, Linda Salesman One 03/04/05 2,989.00 500.00 2,489.00  
Gill, Judy Salesman One 03/10/05 4,289.00 750.00 3,539.00  
Mastro, Gregory Salesman Two 03/11/05 2,990.00 500.00 2,490.00  
Shouse-List, Laura Salesman Three 03/11/05 4,890.00 1,000.00 3,890.00
Jones, Jimmy Salesman One 03/09/05 5,400.00 1,000.00 4,400.00
Dinh, Henry Salesman Two 03/15/05 5,400.00 1,500.00 3,900.00
Fullbright, Deborah Salesman One 03/15/05 4,589.00 2,000.00 2,589.00
Net to you WITH financing: $14,239.10